A Look Back at Corrections/Pullbacks

The market is down about 9% from its recent high on 11/3/2015. So we are bordering on a correction, normally defined as a drop of 10% or more. This is not the first correction and it won’t be the last. Here is a look back at pullbacks and corrections since the summer of 2005.

 

DATE OF  DATE OF DAYS  CLOSE ON   CLOSE ON   PRICE VIX VIX VIX
HIGH LOW    HIGH DATE   LOW DATE  CHANGE LOW HIGH CHANGE
9/9/2005 10/13/2005        34.00            124.60          117.43 -5.75% 13.5 16.47 22.00%
5/5/2006 6/13/2006        39.00            132.52          122.55 -7.52% 11.62 23.81 104.91%
2/20/2007 3/5/2007        13.00            146.04          137.35 -5.95% 10.24 19.63 91.70%
7/19/2007 8/15/2007        27.00            155.07          141.04 -9.05% 15.16 30.67 102.31%
10/9/2007 11/26/2007        48.00            156.48          140.95 -9.92% 18.88 28.91 53.13%
12/10/2007 1/22/2008        43.00            152.08          131.54 -13.51% 20.74 31.01 49.52%
5/19/2008 7/15/2008        57.00            143.05          120.99 -15.42% 17.01 28.54 67.78%
8/11/2008 11/20/2008     101.00            130.71             75.45 -42.28% 20.12 80.86 301.89%
1/6/2009 3/9/2009        62.00               93.47             68.11 -27.13% 38.56 49.68 28.84%
6/2/2009 7/8/2009        36.00               94.85             88.00 -7.22% 29.63 31.3 5.64%
10/19/2009 10/30/2009        11.00            109.79          103.56 -5.67% 21.49 30.69 42.81%
1/19/2010 2/8/2010        20.00            115.06          105.89 -7.97% 17.58 26.51 50.80%
4/23/2010 7/2/2010        70.00            121.81          102.20 -16.10% 16.62 30.12 81.23%
8/9/2010 8/26/2010        17.00            112.99          105.23 -6.87% 22.14 27.37 23.62%
2/18/2011 3/16/2011        26.00            134.53          126.18 -6.21% 16.43 29.4 78.94%
4/29/2011 6/24/2011        56.00            136.43          126.81 -7.05% 14.75 21.1 43.05%
7/7/2011 10/3/2011        88.00            135.36          109.93 -18.79% 15.95 45.45 184.95%
10/27/2011 11/25/2011        29.00            128.53          116.31 -9.51% 25.46 34.47 35.39%
12/7/2011 12/19/2011        12.00            126.73          120.29 -5.08% 28.67 24.92 -13.08%
4/2/2012 6/4/2012        63.00            141.84          128.10 -9.69% 15.64 26.66 70.46%
9/14/2012 11/15/2012        62.00            147.24          135.70 -7.84% 14.51 17.99 23.98%
5/21/2013 6/24/2013        34.00            167.17          155.73 -6.84% 13.37 20.11 50.41%
1/15/2014 2/3/2014        19.00            184.66          174.17 -5.68% 12.28 21.44 74.59%
9/18/2014 10/16/2014        28.00            201.82          186.27 -7.70% 12.03 25.27 110.06%
5/21/2015 8/25/2015        96.00            213.50          187.27 -12.29% 12.11 36.02 197.44%
11/3/2015* 1/8/2016        66.00            211.00          191.92 -9.04% 14.54 26.39 81.50%

*The correction that started on 11/3/2015 is still in progress.